Sign In | Join Free | My portofva.com |
|
Place of Origin : China
Brand Name : OEM
Certification : CE,ROHS,FCC
Model Number : H3D-05
MOQ : 1 piece
Packaging Details : Single Box
Delivery Time : 2--5 days
Payment Terms : T/T,Western Union
Supply Ability : 1000pcs per day
3D Multimedia Video Glasses/Mobile Theatre 98" Display 720P
Accessories: Charger, AV line, VGA line, eyepatch, user manual | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display: | no radiation full-color LCD micro-display | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3D/2D Display | Can watch 3D moives, 3d video format is side by side; 2D moive. Support 1080p | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Virtual screen: | 98inch large screen, 16:9(at 2 meters’ distance); | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
resolution | 854*480 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color depth: | input 24 bit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optical visible Angle: | 26 degree angle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery: | Built-in polymer battery, 3.7V, 800 MAH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery Duration: | 3 hours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power consumption: | < 450mWa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sample rate | 8KHz / 16 KHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Input: | mixed video input | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video format: | NTSC / PAL / SECAM automatic selection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Earbuds: | double-channel stereo earbud | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MP3 bit rates: | 64K bps - 320K bps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WMA Bit Rate: | 64K bps - 384K bps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency response: |
20Hz to 20KHz
|
![]() |
3D Multimedia Video Glasses/Mobile Theatre Images |